Other Options Project Requirements
The specific requirements for each Other Options project type to be qualifying are outlined below. Projects in this categry would augment a program but would not qualify for certification on their own. For more details on project scoring material, reference project scoring sheets.
Green Infrastructure Projects
Requirement | Criteria |
---|---|
Locally Appropriate | The project is linked to a contributing habitat project. |
Exceeds Regulatory Requirements | The project is voluntary or exceeds regulatory requirements. |
Conservation or Conservation Education Objective | The project has a stated conservation or conservation education objective that outlines the intended conservation outcomes. |
Conservation or Conservation Education Value | At least one feature of the project provides a direct benefit to biodiversity. |
Invasive Species – Coordinated Approaches Projects
Requirement | Criteria |
---|---|
Exceeds Regulatory Requirements | Invasive Species – Coordinated Approaches Projects |
Conservation or Conservation Education Value | The protocol used to address invasive species fulfills the requirements of an Early Detection Rapid Response (EDRR), Hazard Assessment Critical Control Point (HACCP) or other comprehensive protocol. |
Land Conservation Agreement Projects
Requirement | Criteria |
---|---|
Exceeds Regulatory Requirements | The project is voluntary or exceeds any regulatory requirements. |
Conservation or Conservation Education Objective | The project has a stated conservation or conservation education objective that outlines the intended conservation outcomes. |
Conservation or Conservation Education Value | Size (in acres) of the project. |
Documented Outcomes | Monitoring is conducted to ensure the requirements of the protected status agreement are being met. |
Remediation Projects
Requirement | Criteria |
---|---|
Exceeds Regulatory Requirements | The project is voluntary or exceeds any regulatory requirements. |
Conservation or Conservation Education Objective | The project has a stated conservation or conservation education objective that outlines the intended conservation outcomes. |
Conservation or Conservation Education Value | The conservation or conservation education objectives were incorporated into the project prior to completion. |
Species of Concern Projects
Requirement | Criteria |
---|---|
Locally Appropriate | An appropriate contributing species project is linked to the Species of Concern project. |
Exceeds Regulatory Requirements | The project is voluntary or exceeds any regulatory requirements. |
Conservation or Conservation Education Objective | The project has a stated conservation or conservation education objective that outline the intended conservation outcomes. |
Conservation or Conservation Education Value | Actions are being taken on-site to address a specific threat to the species. |
Documented Outcomes | Monitoring data for the project is collected and uploaded. |