Education Project Requirements
While there are common requirements across Education projects, each project type will have specific criteria that must be met to be considered a qualifying project.
The specific requirements for each Education project type are outlined below. For more details on project scoring, reference project scoring sheets.
Awareness and Community Engagement Projects
Requirement | Criteria |
---|---|
Locally Appropriate | Education content and activities relates to a habitat or species local to the area. |
Exceeds Regulatory Requirements | The project is voluntary or exceeds regulatory requirements. |
Conservation Education Objective | Learning goals for the project are listed. |
Conservation Education Value | The number of hours the audience is engaged and how often the project occurs is calculated. |
Documented Outcomes | Project logistics and/or learning goals are evaluated and documentation of the assessment(s) is uploaded. |
Formal Learning Projects
Requirement | Criteria |
---|---|
Locally Appropriate* | Education content and activities relates to a habitat or species local to the area AND learning goals correlate to established academic standards. |
Exceeds Regulatory Requirements | The project is voluntary or exceeds regulatory requirements. |
Conservation Education Objective | Learning goals for the project are listed. |
Conservation Education Value | The number of hours students are engaged and how often the project occurs is calculated. |
Documented Outcomes | Project logistics and/or learning goals are evaluated and documentation of the assessment(s) is uploaded. |
Training Projects
Requirement | Criteria |
---|---|
Locally Appropriate | Education content and activities relates to a habitat or species local to the area. |
Exceeds Regulatory Requirements | The project is voluntary or exceeds regulatory requirements. |
Conservation Education Objective | Learning goals for the project are listed. |
Conservation Education Value | The number of hours trainees are instructed and how often the project occurs is calculated. |
Documented Outcomes | Project logistics and/or learning goals are evaluated and documentation of the assessment(s) is uploaded. |