Species Project Requirements
While there are common requirements across Species projects, each project type will have specific criteria that must be met to be considered a qualifying project.
The specific requirements for each Species project type are outlined below. For more details on project scoring, reference project scoring sheets.
Scroll down or use the above links to jump to a desired section.
Avian Projects
Requirement | Criteria |
---|---|
Locally Appropriate | The project is targeting a native avian species. |
Exceeds Regulatory Requirements | The project is voluntary or exceeds regulatory requirements. |
Conservation Objective | The project has a stated conservation objective that outlines the intended conservation outcomes. |
Conservation Value | The project has been on the ground for one or more breeding seasons and addresses at least one habitat or life cycle need for the species. |
Documented Outcomes | Adequate monitoring (providing data that can be evaluated over time) of the targeted species or associated factors (such as food sources) is implemented at least annually. |
Bats Projects
Requirement | Criteria |
---|---|
Locally Appropriate | The project is targeting a native bat species. |
Exceeds Regulatory Requirements | The project is voluntary or exceeds regulatory requirements. |
Conservation Objective | The project has a stated conservation objective that outlines the intended conservation outcomes. |
Conservation Value | The project has been on the ground for more than a year and addresses at least one habitat or life cycle need for the species. |
Documented Outcomes | Adequate monitoring (providing data that can be evaluated over time) of the targeted species or associated factors (such as food sources) is implemented at least annually. |
Invasive Species Projects
Requirement | Criteria |
---|---|
Locally Appropriate | The project is targeting a species that is considered invasive to the habitat or region. |
Exceeds Regulatory Requirements | The project is voluntary or exceeds regulatory requirements. |
Conservation Objective | The project has a stated conservation objective that outlines the intended conservation outcomes. |
Conservation Value | The project has been on the ground for longer than a year and the total size of the project where invasive species are being actively controlled is greater than 0 acres. |
Documented Outcomes | Adequate monitoring (providing data that can be evaluated over time) of the impacted area or of the invasive species directly is implemented at least annually. |
Mammals Projects
Requirement | Criteria |
---|---|
Locally Appropriate | The project is targeting a native mammal species. |
Exceeds Regulatory Requirements | The project is voluntary or exceeds regulatory requirements. |
Conservation Objective | The project has a stated conservation objective that outlines the intended conservation outcomes. |
Conservation Value | The project has been on the ground for one or more breeding seasons and addresses at least one habitat or life cycle need for the species. |
Documented Outcomes | Adequate monitoring (providing data that can be evaluated over time) of the targeted species or associated factors (such as food sources) is implemented at least annually. |
Other Species Projects
Requirement | Criteria |
---|---|
Locally Appropriate | The project is targeting a native mammal species. |
Exceeds Regulatory Requirements | The project is voluntary or exceeds regulatory requirements. |
Conservation Objective | The project has a stated conservation objective that outlines the intended conservation outcomes. |
Conservation Value | The project has been on the ground for one or more breeding seasons and addresses at least one habitat or life cycle need for the species. |
Documented Outcomes | Adequate monitoring (providing data that can be evaluated over time) of the targeted species or associated factors (such as food sources) is implemented at least annually. |
Pollinators Projects
Requirement | Criteria |
---|---|
Locally Appropriate | The project is targeting a native pollinator species. |
Exceeds Regulatory Requirements | The project is voluntary or exceeds regulatory requirements. |
Conservation Objective | The project has a stated conservation objective that outlines the intended conservation outcomes. |
Conservation Value | The project has been on the ground for one or more breeding seasons and addresses at least one habitat or life cycle need for the species. |
Documented Outcomes | Adequate monitoring (providing data that can be evaluated over time) of the targeted species or associated factors (such as food sources) is implemented at least annually. |
Reptiles and Amphibians Projects
Requirement | Criteria |
---|---|
Locally Appropriate | The project is targeting a native reptile or amphibian species. |
Exceeds Regulatory Requirements | The project is voluntary or exceeds regulatory requirements. |
Conservation Objective | The project has a stated conservation objective that outlines the intended conservation outcomes. |
Conservation Value | The project has been on the ground for one or more breeding seasons and addresses at least one habitat or life cycle need for the species. |
Documented Outcomes | Adequate monitoring (providing data that can be evaluated over time) of the targeted species or associated factors (such as cover areas, water quality, food sources) is implemented at least annually. |